Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Guinea-Bissau: 41
2020
Breakdown by component
2020 | Botswana | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 41 | |
National attractiveness Botswana: 68Guinea-Bissau: 25 | 68 | 25 | |
Price competitiveness Botswana: 77Guinea-Bissau: 36 | 77 | 36 | |
Durability and resistance to vulnerabilities Botswana: 37Guinea-Bissau: 63 | 37 | 63 | |
Revealed competitivenes and economic performances Botswana: -Guinea-Bissau: - | - | - |
National attractiveness
Botswana: 68Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Botswana: 77Guinea-Bissau: 36
Breakdown by component
Botswana | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 77 | 36 | |
Macroeconomic competitiveness Botswana: 52Guinea-Bissau: 28 | 52 | 28 | |
Products competitiveness Botswana: 78Guinea-Bissau: 67 | 78 | 67 |
Durability and resistance to vulnerabilities
Botswana: 37Guinea-Bissau: 63
2020
Breakdown by component
2020 | Botswana | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 63 | |
Economical vulnerability Botswana: 77Guinea-Bissau: 89 | 77 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Guinea-Bissau: 52 | 61 | 52 | |
Internal Violence Index (IVI) Botswana: 10Guinea-Bissau: 4 | 10 | 4 |
Revealed competitivenes and economic performances
Botswana: -Guinea-Bissau: -
Breakdown by component
Botswana | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Guinea-Bissau: 51 | 22 | 51 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Guinea-Bissau: 0 | 599 | 0 |