Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Gambia: 36
2020
Breakdown by component
2020 | Botswana | Gambia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 36 | |
National attractiveness Botswana: 68Gambia: 42 | 68 | 42 | |
Price competitiveness Botswana: 77Gambia: 38 | 77 | 38 | |
Durability and resistance to vulnerabilities Botswana: 37Gambia: 30 | 37 | 30 | |
Revealed competitivenes and economic performances Botswana: -Gambia: - | - | - |
National attractiveness
Botswana: 68Gambia: 42
2020
Breakdown by component
Price competitiveness
Botswana: 77Gambia: 38
Breakdown by component
Botswana | Gambia | ||
---|---|---|---|
Price competitiveness | 77 | 38 | |
Macroeconomic competitiveness Botswana: 52Gambia: 42 | 52 | 42 | |
Products competitiveness Botswana: 78Gambia: 44 | 78 | 44 |
Durability and resistance to vulnerabilities
Botswana: 37Gambia: 30
2020
Breakdown by component
2020 | Botswana | Gambia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 30 | |
Economical vulnerability Botswana: 77Gambia: 79 | 77 | 79 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Gambia: 62 | 61 | 62 | |
Internal Violence Index (IVI) Botswana: 10Gambia: 15 | 10 | 15 |
Revealed competitivenes and economic performances
Botswana: -Gambia: -
Breakdown by component
Botswana | Gambia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Gambia: 1,944 | 22 | 1,944 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Gambia: >2,000 | 599 | >2,000 |