Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Gabon: 56
2020
Breakdown by component
2020 | Botswana | Gabon | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 56 | |
National attractiveness Botswana: 68Gabon: 51 | 68 | 51 | |
Price competitiveness Botswana: 77Gabon: 29 | 77 | 29 | |
Durability and resistance to vulnerabilities Botswana: 37Gabon: 88 | 37 | 88 | |
Revealed competitivenes and economic performances Botswana: -Gabon: - | - | - |
National attractiveness
Botswana: 68Gabon: 51
2020
Breakdown by component
Price competitiveness
Botswana: 77Gabon: 29
Breakdown by component
Botswana | Gabon | ||
---|---|---|---|
Price competitiveness | 77 | 29 | |
Macroeconomic competitiveness Botswana: 52Gabon: 39 | 52 | 39 | |
Products competitiveness Botswana: 78Gabon: 37 | 78 | 37 |
Durability and resistance to vulnerabilities
Botswana: 37Gabon: 88
2020
Breakdown by component
2020 | Botswana | Gabon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 88 | |
Economical vulnerability Botswana: 77Gabon: 57 | 77 | 57 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Gabon: 47 | 61 | 47 | |
Internal Violence Index (IVI) Botswana: 10Gabon: 15 | 10 | 15 |
Revealed competitivenes and economic performances
Botswana: -Gabon: -
Breakdown by component
Botswana | Gabon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Gabon: 298 | 22 | 298 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Gabon: >2,000 | 599 | >2,000 |