Botswana and Equatorial Guinea
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Equatorial Guinea: 55
2020
Breakdown by component
| 2020 | Botswana | Equatorial Guinea | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | 55 | |
| National attractiveness Botswana: 68Equatorial Guinea: 22 | 68 | 22 | |
| Price competitiveness Botswana: 77Equatorial Guinea: 44 | 77 | 44 | |
| Durability and resistance to vulnerabilities Botswana: 37Equatorial Guinea: 98 | 37 | 98 | |
| Revealed competitivenes and economic performances Botswana: -Equatorial Guinea: - | - | - |
National attractiveness
Botswana: 68Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Botswana: 77Equatorial Guinea: 44
Breakdown by component
| Botswana | Equatorial Guinea | ||
|---|---|---|---|
| Price competitiveness | 77 | 44 | |
| Macroeconomic competitiveness Botswana: 52Equatorial Guinea: 44 | 52 | 44 | |
| Products competitiveness Botswana: 78Equatorial Guinea: 48 | 78 | 48 |
Durability and resistance to vulnerabilities
Botswana: 37Equatorial Guinea: 98
2020
Breakdown by component
| 2020 | Botswana | Equatorial Guinea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 98 | |
| Economical vulnerability Botswana: 77Equatorial Guinea: 56 | 77 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Equatorial Guinea: 48 | 61 | 48 | |
| Internal Violence Index (IVI) Botswana: 10Equatorial Guinea: 15 | 10 | 15 |
Revealed competitivenes and economic performances
Botswana: -Equatorial Guinea: -
Breakdown by component
| Botswana | Equatorial Guinea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Equatorial Guinea: 74 | 22 | 74 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 599Equatorial Guinea: 36 | 599 | 36 |