Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Botswana | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 37 | |
National attractiveness Botswana: 68Congo, Dem. Rep.: 20 | 68 | 20 | |
Price competitiveness Botswana: 77Congo, Dem. Rep.: 27 | 77 | 27 | |
Durability and resistance to vulnerabilities Botswana: 37Congo, Dem. Rep.: 64 | 37 | 64 | |
Revealed competitivenes and economic performances Botswana: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Botswana: 68Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Botswana: 77Congo, Dem. Rep.: 27
Breakdown by component
Botswana | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 77 | 27 | |
Macroeconomic competitiveness Botswana: 52Congo, Dem. Rep.: 18 | 52 | 18 | |
Products competitiveness Botswana: 78Congo, Dem. Rep.: 77 | 78 | 77 |
Durability and resistance to vulnerabilities
Botswana: 37Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Botswana | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 64 | |
Economical vulnerability Botswana: 77Congo, Dem. Rep.: 31 | 77 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Congo, Dem. Rep.: 48 | 61 | 48 | |
Internal Violence Index (IVI) Botswana: 10Congo, Dem. Rep.: 47 | 10 | 47 |
Revealed competitivenes and economic performances
Botswana: -Congo, Dem. Rep.: -
Breakdown by component
Botswana | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Congo, Dem. Rep.: 545 | 22 | 545 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Congo, Dem. Rep.: >2,000 | 599 | >2,000 |