Benin and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Benin: 55Upper middle income countries: -
2020
Breakdown by component
2020 | Benin | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Benin: 48Upper middle income countries: - | 48 | - | |
Price competitiveness Benin: 51Upper middle income countries: 76 | 51 | 76 | |
Durability and resistance to vulnerabilities Benin: 66Upper middle income countries: 68 | 66 | 68 | |
Revealed competitivenes and economic performances Benin: -Upper middle income countries: - | - | - |
National attractiveness
Benin: 48Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Benin: 51Upper middle income countries: 76
Breakdown by component
Benin | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 51 | 76 | |
Macroeconomic competitiveness Benin: 40Upper middle income countries: 55 | 40 | 55 | |
Products competitiveness Benin: 65Upper middle income countries: 72 | 65 | 72 |
Durability and resistance to vulnerabilities
Benin: 66Upper middle income countries: 68
2020
Breakdown by component
2020 | Benin | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 66 | 68 | |
Economical vulnerability Benin: 62Upper middle income countries: 54 | 62 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Upper middle income countries: 57 | 52 | 57 | |
Internal Violence Index (IVI) Benin: 21Upper middle income countries: 17 | 21 | 17 |
Revealed competitivenes and economic performances
Benin: -Upper middle income countries: -
Breakdown by component
Benin | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 253Upper middle income countries: - | 253 | - | |
Weighted market shares index of the 5 major exported manufactured products Benin: 261Upper middle income countries: - | 261 | - |