Benin and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Benin: 55Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Benin | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Benin: 48Brazil-India-China (BIC): - | 48 | - | |
Price competitiveness Benin: 51Brazil-India-China (BIC): 70 | 51 | 70 | |
Durability and resistance to vulnerabilities Benin: 66Brazil-India-China (BIC): 84 | 66 | 84 | |
Revealed competitivenes and economic performances Benin: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Benin: 48Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Benin: 51Brazil-India-China (BIC): 70
Breakdown by component
Benin | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 51 | 70 | |
Macroeconomic competitiveness Benin: 40Brazil-India-China (BIC): 55 | 40 | 55 | |
Products competitiveness Benin: 65Brazil-India-China (BIC): 63 | 65 | 63 |
Durability and resistance to vulnerabilities
Benin: 66Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Benin | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 66 | 84 | |
Economical vulnerability Benin: 62Brazil-India-China (BIC): 36 | 62 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Brazil-India-China (BIC): 55 | 52 | 55 | |
Internal Violence Index (IVI) Benin: 21Brazil-India-China (BIC): 13 | 21 | 13 |
Revealed competitivenes and economic performances
Benin: -Brazil-India-China (BIC): -
Breakdown by component
Benin | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 253Brazil-India-China (BIC): - | 253 | - | |
Weighted market shares index of the 5 major exported manufactured products Benin: 261Brazil-India-China (BIC): - | 261 | - |