Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Angola: 57Tunisia: 82
2020
Breakdown by component
2020 | Angola | Tunisia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 57 | 82 | |
National attractiveness Angola: 30Tunisia: 80 | 30 | 80 | |
Price competitiveness Angola: 91Tunisia: 94 | 91 | 94 | |
Durability and resistance to vulnerabilities Angola: 51Tunisia: 72 | 51 | 72 | |
Revealed competitivenes and economic performances Angola: -Tunisia: - | - | - |
National attractiveness
Angola: 30Tunisia: 80
2020
Breakdown by component
Price competitiveness
Angola: 91Tunisia: 94
Breakdown by component
Angola | Tunisia | ||
---|---|---|---|
Price competitiveness | 91 | 94 | |
Macroeconomic competitiveness Angola: 68Tunisia: 65 | 68 | 65 | |
Products competitiveness Angola: 67Tunisia: 77 | 67 | 77 |
Durability and resistance to vulnerabilities
Angola: 51Tunisia: 72
2020
Breakdown by component
2020 | Angola | Tunisia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 51 | 72 | |
Economical vulnerability Angola: 71Tunisia: 47 | 71 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Angola: 50Tunisia: 60 | 50 | 60 | |
Internal Violence Index (IVI) Angola: 13Tunisia: 19 | 13 | 19 |
Revealed competitivenes and economic performances
Angola: -Tunisia: -
Breakdown by component
Angola | Tunisia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Angola: 104Tunisia: 114 | 104 | 114 | |
Weighted market shares index of the 5 major exported manufactured products Angola: 1,363Tunisia: 1,310 | 1,363 | 1,310 |