Upper middle income countries and Lesotho
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -Lesotho: 42
2020
Breakdown by component
2020 | Upper middle income countries | Lesotho | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 42 | |
National attractiveness Upper middle income countries: -Lesotho: 35 | - | 35 | |
Price competitiveness Upper middle income countries: 76Lesotho: 44 | 76 | 44 | |
Durability and resistance to vulnerabilities Upper middle income countries: 68Lesotho: 46 | 68 | 46 | |
Revealed competitivenes and economic performances Upper middle income countries: -Lesotho: - | - | - |
Price competitiveness
Upper middle income countries: 76Lesotho: 44
Breakdown by component
Upper middle income countries | Lesotho | ||
---|---|---|---|
Price competitiveness | 76 | 44 | |
Macroeconomic competitiveness Upper middle income countries: 55Lesotho: 33 | 55 | 33 | |
Products competitiveness Upper middle income countries: 72Lesotho: 71 | 72 | 71 |
Durability and resistance to vulnerabilities
Upper middle income countries: 68Lesotho: 46
2020
Breakdown by component
2020 | Upper middle income countries | Lesotho | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 46 | |
Economical vulnerability Upper middle income countries: 54Lesotho: 71 | 54 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Upper middle income countries: 57Lesotho: 50 | 57 | 50 | |
Internal Violence Index (IVI) Upper middle income countries: 17Lesotho: 26 | 17 | 26 |
Revealed competitivenes and economic performances
Upper middle income countries: -Lesotho: -
Breakdown by component
Upper middle income countries | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -Lesotho: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -Lesotho: >2,000 | - | >2,000 |