Upper middle income countries and Sudan
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -Sudan: -
Breakdown by component
| Upper middle income countries | Sudan | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Upper middle income countries: -Sudan: 30 | - | 30 | |
| Price competitiveness Upper middle income countries: 76Sudan: - | 76 | - | |
| Durability and resistance to vulnerabilities Upper middle income countries: 68Sudan: 37 | 68 | 37 | |
| Revealed competitivenes and economic performances Upper middle income countries: -Sudan: - | - | - |
National attractiveness
Upper middle income countries: -Sudan: 30
2020
Breakdown by component
Price competitiveness
Upper middle income countries: 72Sudan: -
Breakdown by component
| Upper middle income countries | Sudan | ||
|---|---|---|---|
| Price competitiveness | 72 | - | |
| Macroeconomic competitiveness Upper middle income countries: 47Sudan: 51 | 47 | 51 | |
| Products competitiveness Upper middle income countries: 85Sudan: - | 85 | - |
Durability and resistance to vulnerabilities
Upper middle income countries: 68Sudan: 37
2020
Breakdown by component
| 2020 | Upper middle income countries | Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 68 | 37 | |
| Economical vulnerability Upper middle income countries: 54Sudan: 53 | 54 | 53 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Upper middle income countries: 57Sudan: 66 | 57 | 66 | |
| Internal Violence Index (IVI) Upper middle income countries: 17Sudan: 42 | 17 | 42 |
Revealed competitivenes and economic performances
Upper middle income countries: -Sudan: -
Breakdown by component
| Upper middle income countries | Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -Sudan: 0 | - | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -Sudan: 0 | - | 0 |