Upper middle income countries and Nigeria
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -Nigeria: 45
2020
Breakdown by component
2020 | Upper middle income countries | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 45 | |
National attractiveness Upper middle income countries: -Nigeria: 42 | - | 42 | |
Price competitiveness Upper middle income countries: 76Nigeria: 49 | 76 | 49 | |
Durability and resistance to vulnerabilities Upper middle income countries: 68Nigeria: 43 | 68 | 43 | |
Revealed competitivenes and economic performances Upper middle income countries: -Nigeria: - | - | - |
National attractiveness
Upper middle income countries: -Nigeria: 42
2020
Breakdown by component
Price competitiveness
Upper middle income countries: 61Nigeria: 53
Breakdown by component
Upper middle income countries | Nigeria | ||
---|---|---|---|
Price competitiveness | 61 | 53 | |
Macroeconomic competitiveness Upper middle income countries: 50Nigeria: 46 | 50 | 46 | |
Products competitiveness Upper middle income countries: 54Nigeria: 48 | 54 | 48 |
Durability and resistance to vulnerabilities
Upper middle income countries: 68Nigeria: 43
2020
Breakdown by component
2020 | Upper middle income countries | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 43 | |
Economical vulnerability Upper middle income countries: 54Nigeria: 47 | 54 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Upper middle income countries: 57Nigeria: 53 | 57 | 53 | |
Internal Violence Index (IVI) Upper middle income countries: 17Nigeria: 51 | 17 | 51 |
Revealed competitivenes and economic performances
Upper middle income countries: -Nigeria: -
Breakdown by component
Upper middle income countries | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -Nigeria: 210 | - | 210 | |
Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -Nigeria: 77 | - | 77 |