Upper middle income countries and Lesotho
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -Lesotho: 42
2020
Breakdown by component
2020 | Upper middle income countries | Lesotho | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 42 | |
National attractiveness Upper middle income countries: -Lesotho: 35 | - | 35 | |
Price competitiveness Upper middle income countries: 76Lesotho: 44 | 76 | 44 | |
Durability and resistance to vulnerabilities Upper middle income countries: 68Lesotho: 46 | 68 | 46 | |
Revealed competitivenes and economic performances Upper middle income countries: -Lesotho: - | - | - |
National attractiveness
Upper middle income countries: -Lesotho: 35
2020
Breakdown by component
2020 | Upper middle income countries | Lesotho | |
---|---|---|---|
National attractiveness | - | 35 | |
Infrastructures Upper middle income countries: -Lesotho: 34 | - | 34 | |
Market Upper middle income countries: -Lesotho: 3 | - | 3 | |
Human and financial capital Upper middle income countries: -Lesotho: 35 | - | 35 | |
Political and economic governance Upper middle income countries: -Lesotho: 61 | - | 61 |
Price competitiveness
Upper middle income countries: 76Lesotho: 44
Breakdown by component
Upper middle income countries | Lesotho | ||
---|---|---|---|
Price competitiveness | 76 | 44 | |
Macroeconomic competitiveness Upper middle income countries: 55Lesotho: 33 | 55 | 33 | |
Products competitiveness Upper middle income countries: 72Lesotho: 71 | 72 | 71 |
Revealed competitivenes and economic performances
Upper middle income countries: -Lesotho: -
Breakdown by component
Upper middle income countries | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -Lesotho: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -Lesotho: >2,000 | - | >2,000 |