Upper middle income countries and Kenya
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -Kenya: 45
2020
Breakdown by component
2020 | Upper middle income countries | Kenya | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 45 | |
National attractiveness Upper middle income countries: -Kenya: 50 | - | 50 | |
Price competitiveness Upper middle income countries: 76Kenya: 23 | 76 | 23 | |
Durability and resistance to vulnerabilities Upper middle income countries: 68Kenya: 63 | 68 | 63 | |
Revealed competitivenes and economic performances Upper middle income countries: -Kenya: - | - | - |
National attractiveness
Upper middle income countries: -Kenya: 50
2020
Breakdown by component
Price competitiveness
Upper middle income countries: 61Kenya: 19
Breakdown by component
Upper middle income countries | Kenya | ||
---|---|---|---|
Price competitiveness | 61 | 19 | |
Macroeconomic competitiveness Upper middle income countries: 50Kenya: 46 | 50 | 46 | |
Products competitiveness Upper middle income countries: 54Kenya: 0 | 54 | 0 |
Durability and resistance to vulnerabilities
Upper middle income countries: 68Kenya: 63
2020
Breakdown by component
2020 | Upper middle income countries | Kenya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 63 | |
Economical vulnerability Upper middle income countries: 54Kenya: 55 | 54 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) Upper middle income countries: 57Kenya: 57 | 57 | 57 | |
Internal Violence Index (IVI) Upper middle income countries: 17Kenya: 27 | 17 | 27 |
Revealed competitivenes and economic performances
Upper middle income countries: -Kenya: -
Breakdown by component
Upper middle income countries | Kenya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -Kenya: 112 | - | 112 | |
Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -Kenya: 79 | - | 79 |