Upper middle income countries and China
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -China: 80
2020
Breakdown by component
| 2020 | Upper middle income countries | China | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 80 | |
| National attractiveness Upper middle income countries: -China: 100 | - | 100 | |
| Price competitiveness Upper middle income countries: 76China: 51 | 76 | 51 | |
| Durability and resistance to vulnerabilities Upper middle income countries: 68China: 89 | 68 | 89 | |
| Revealed competitivenes and economic performances Upper middle income countries: -China: - | - | - |
National attractiveness
Upper middle income countries: -China: 100
2020
Breakdown by component
Price competitiveness
Upper middle income countries: 76China: 51
Breakdown by component
| Upper middle income countries | China | ||
|---|---|---|---|
| Price competitiveness | 76 | 51 | |
| Macroeconomic competitiveness Upper middle income countries: 55China: 45 | 55 | 45 | |
| Products competitiveness Upper middle income countries: 72China: 57 | 72 | 57 |
Durability and resistance to vulnerabilities
Upper middle income countries: 68China: 89
2020
Breakdown by component
| 2020 | Upper middle income countries | China | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 68 | 89 | |
| Economical vulnerability Upper middle income countries: 54China: 42 | 54 | 42 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Upper middle income countries: 57China: 57 | 57 | 57 | |
| Internal Violence Index (IVI) Upper middle income countries: 17China: 8 | 17 | 8 |
Revealed competitivenes and economic performances
Upper middle income countries: -China: -
Breakdown by component
| Upper middle income countries | China | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -China: 81 | - | 81 | |
| Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -China: 49 | - | 49 |