Upper middle income countries and Botswana
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Upper middle income countries: -Botswana: 61
2020
Breakdown by component
2020 | Upper middle income countries | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 61 | |
National attractiveness Upper middle income countries: -Botswana: 68 | - | 68 | |
Price competitiveness Upper middle income countries: 76Botswana: 77 | 76 | 77 | |
Durability and resistance to vulnerabilities Upper middle income countries: 68Botswana: 37 | 68 | 37 | |
Revealed competitivenes and economic performances Upper middle income countries: -Botswana: - | - | - |
National attractiveness
Upper middle income countries: -Botswana: 68
2020
Breakdown by component
Price competitiveness
Upper middle income countries: 55Botswana: 69
Breakdown by component
Upper middle income countries | Botswana | ||
---|---|---|---|
Price competitiveness | 55 | 69 | |
Macroeconomic competitiveness Upper middle income countries: 61Botswana: 64 | 61 | 64 | |
Products competitiveness Upper middle income countries: 55Botswana: 71 | 55 | 71 |
Durability and resistance to vulnerabilities
Upper middle income countries: 68Botswana: 37
2020
Breakdown by component
2020 | Upper middle income countries | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 68 | 37 | |
Economical vulnerability Upper middle income countries: 54Botswana: 77 | 54 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Upper middle income countries: 57Botswana: 61 | 57 | 61 | |
Internal Violence Index (IVI) Upper middle income countries: 17Botswana: 10 | 17 | 10 |
Revealed competitivenes and economic performances
Upper middle income countries: -Botswana: -
Breakdown by component
Upper middle income countries | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Upper middle income countries: -Botswana: 22 | - | 22 | |
Weighted market shares index of the 5 major exported manufactured products Upper middle income countries: -Botswana: 599 | - | 599 |