Uganda and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Uganda: 52Upper middle income countries: -
2020
Breakdown by component
2020 | Uganda | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | - | |
National attractiveness Uganda: 31Upper middle income countries: - | 31 | - | |
Price competitiveness Uganda: 52Upper middle income countries: 76 | 52 | 76 | |
Durability and resistance to vulnerabilities Uganda: 74Upper middle income countries: 68 | 74 | 68 | |
Revealed competitivenes and economic performances Uganda: -Upper middle income countries: - | - | - |
National attractiveness
Uganda: 31Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Uganda: 42Upper middle income countries: 73
Breakdown by component
Uganda | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 42 | 73 | |
Macroeconomic competitiveness Uganda: 14Upper middle income countries: 58 | 14 | 58 | |
Products competitiveness Uganda: 61Upper middle income countries: 65 | 61 | 65 |
Durability and resistance to vulnerabilities
Uganda: 74Upper middle income countries: 68
2020
Breakdown by component
2020 | Uganda | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 74 | 68 | |
Economical vulnerability Uganda: 47Upper middle income countries: 54 | 47 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50Upper middle income countries: 57 | 50 | 57 | |
Internal Violence Index (IVI) Uganda: 23Upper middle income countries: 17 | 23 | 17 |
Revealed competitivenes and economic performances
Uganda: -Upper middle income countries: -
Breakdown by component
Uganda | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 132Upper middle income countries: - | 132 | - | |
Weighted market shares index of the 5 major exported manufactured products Uganda: 740Upper middle income countries: - | 740 | - |