Tanzania and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: 52Southern Africa: -
2020
Breakdown by component
2020 | Tanzania | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | - | |
National attractiveness Tanzania: 38Southern Africa: - | 38 | - | |
Price competitiveness Tanzania: 46Southern Africa: 74 | 46 | 74 | |
Durability and resistance to vulnerabilities Tanzania: 73Southern Africa: 52 | 73 | 52 | |
Revealed competitivenes and economic performances Tanzania: -Southern Africa: - | - | - |
National attractiveness
Tanzania: 38Southern Africa: -
2020
Breakdown by component
Price competitiveness
Tanzania: 58Southern Africa: 33
Breakdown by component
Tanzania | Southern Africa | ||
---|---|---|---|
Price competitiveness | 58 | 33 | |
Macroeconomic competitiveness Tanzania: 47Southern Africa: 40 | 47 | 40 | |
Products competitiveness Tanzania: 71Southern Africa: 51 | 71 | 51 |
Durability and resistance to vulnerabilities
Tanzania: 73Southern Africa: 52
2020
Breakdown by component
2020 | Tanzania | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 52 | |
Economical vulnerability Tanzania: 47Southern Africa: 68 | 47 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Southern Africa: 55 | 51 | 55 | |
Internal Violence Index (IVI) Tanzania: 12Southern Africa: 15 | 12 | 15 |
Revealed competitivenes and economic performances
Tanzania: -Southern Africa: -
Breakdown by component
Tanzania | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Southern Africa: - | 162 | - | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Southern Africa: - | 99 | - |