Swaziland and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Southern Africa: -
2020
Breakdown by component
2020 | Swaziland | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 54 | - | |
National attractiveness Swaziland: 41Southern Africa: - | 41 | - | |
Price competitiveness Swaziland: 62Southern Africa: 74 | 62 | 74 | |
Durability and resistance to vulnerabilities Swaziland: 59Southern Africa: 52 | 59 | 52 | |
Revealed competitivenes and economic performances Swaziland: -Southern Africa: - | - | - |
National attractiveness
Swaziland: 41Southern Africa: -
2020
Breakdown by component
Price competitiveness
Swaziland: 57Southern Africa: 63
Breakdown by component
Swaziland | Southern Africa | ||
---|---|---|---|
Price competitiveness | 57 | 63 | |
Macroeconomic competitiveness Swaziland: 41Southern Africa: 44 | 41 | 44 | |
Products competitiveness Swaziland: 69Southern Africa: 66 | 69 | 66 |
Durability and resistance to vulnerabilities
Swaziland: 59Southern Africa: 52
2020
Breakdown by component
2020 | Swaziland | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 52 | |
Economical vulnerability Swaziland: 73Southern Africa: 68 | 73 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Southern Africa: 55 | 51 | 55 | |
Internal Violence Index (IVI) Swaziland: 18Southern Africa: 15 | 18 | 15 |
Revealed competitivenes and economic performances
Swaziland: -Southern Africa: -
Breakdown by component
Swaziland | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Southern Africa: - | 120 | - | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Southern Africa: - | 67 | - |