Sudan and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -Upper middle income countries: -
Breakdown by component
Sudan | Upper middle income countries | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Sudan: 30Upper middle income countries: - | 30 | - | |
Price competitiveness Sudan: -Upper middle income countries: 76 | - | 76 | |
Durability and resistance to vulnerabilities Sudan: 37Upper middle income countries: 68 | 37 | 68 | |
Revealed competitivenes and economic performances Sudan: -Upper middle income countries: - | - | - |
National attractiveness
Sudan: 30Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Sudan: -Upper middle income countries: 55
Breakdown by component
Sudan | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | - | 55 | |
Macroeconomic competitiveness Sudan: 37Upper middle income countries: 61 | 37 | 61 | |
Products competitiveness Sudan: -Upper middle income countries: 55 | - | 55 |
Durability and resistance to vulnerabilities
Sudan: 37Upper middle income countries: 68
2020
Breakdown by component
2020 | Sudan | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 68 | |
Economical vulnerability Sudan: 53Upper middle income countries: 54 | 53 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Upper middle income countries: 57 | 66 | 57 | |
Internal Violence Index (IVI) Sudan: 42Upper middle income countries: 17 | 42 | 17 |
Revealed competitivenes and economic performances
Sudan: -Upper middle income countries: -
Breakdown by component
Sudan | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Upper middle income countries: - | 0 | - | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Upper middle income countries: - | 0 | - |