Southern Africa and Sierra Leone
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Sierra Leone: 58
2020
Breakdown by component
2020 | Southern Africa | Sierra Leone | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 58 | |
National attractiveness Southern Africa: -Sierra Leone: 30 | - | 30 | |
Price competitiveness Southern Africa: 74Sierra Leone: 85 | 74 | 85 | |
Durability and resistance to vulnerabilities Southern Africa: 52Sierra Leone: 60 | 52 | 60 | |
Revealed competitivenes and economic performances Southern Africa: -Sierra Leone: - | - | - |
National attractiveness
Southern Africa: -Sierra Leone: 30
2020
Breakdown by component
Price competitiveness
Southern Africa: 73Sierra Leone: 81
Breakdown by component
Southern Africa | Sierra Leone | ||
---|---|---|---|
Price competitiveness | 73 | 81 | |
Macroeconomic competitiveness Southern Africa: 45Sierra Leone: 41 | 45 | 41 | |
Products competitiveness Southern Africa: 72Sierra Leone: 99 | 72 | 99 |
Durability and resistance to vulnerabilities
Southern Africa: 52Sierra Leone: 60
2020
Breakdown by component
2020 | Southern Africa | Sierra Leone | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 60 | |
Economical vulnerability Southern Africa: 68Sierra Leone: 80 | 68 | 80 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Sierra Leone: 50 | 55 | 50 | |
Internal Violence Index (IVI) Southern Africa: 15Sierra Leone: 18 | 15 | 18 |
Revealed competitivenes and economic performances
Southern Africa: -Sierra Leone: -
Breakdown by component
Southern Africa | Sierra Leone | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Sierra Leone: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Sierra Leone: 92 | - | 92 |