Southern Africa and Nigeria
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Nigeria: 45
2020
Breakdown by component
| 2020 | Southern Africa | Nigeria | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 45 | |
| National attractiveness Southern Africa: -Nigeria: 42 | - | 42 | |
| Price competitiveness Southern Africa: 74Nigeria: 49 | 74 | 49 | |
| Durability and resistance to vulnerabilities Southern Africa: 52Nigeria: 43 | 52 | 43 | |
| Revealed competitivenes and economic performances Southern Africa: -Nigeria: - | - | - |
National attractiveness
Southern Africa: -Nigeria: 42
2020
Breakdown by component
Price competitiveness
Southern Africa: 75Nigeria: 85
Breakdown by component
| Southern Africa | Nigeria | ||
|---|---|---|---|
| Price competitiveness | 75 | 85 | |
| Macroeconomic competitiveness Southern Africa: 47Nigeria: 57 | 47 | 57 | |
| Products competitiveness Southern Africa: 85Nigeria: 84 | 85 | 84 |
Durability and resistance to vulnerabilities
Southern Africa: 52Nigeria: 43
2020
Breakdown by component
| 2020 | Southern Africa | Nigeria | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 52 | 43 | |
| Economical vulnerability Southern Africa: 68Nigeria: 47 | 68 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Nigeria: 53 | 55 | 53 | |
| Internal Violence Index (IVI) Southern Africa: 15Nigeria: 51 | 15 | 51 |
Revealed competitivenes and economic performances
Southern Africa: -Nigeria: -
Breakdown by component
| Southern Africa | Nigeria | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Nigeria: 210 | - | 210 | |
| Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Nigeria: 77 | - | 77 |