Southern Africa and Mauritania
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Mauritania: 53
2020
Breakdown by component
2020 | Southern Africa | Mauritania | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 53 | |
National attractiveness Southern Africa: -Mauritania: 41 | - | 41 | |
Price competitiveness Southern Africa: 74Mauritania: 77 | 74 | 77 | |
Durability and resistance to vulnerabilities Southern Africa: 52Mauritania: 42 | 52 | 42 | |
Revealed competitivenes and economic performances Southern Africa: -Mauritania: - | - | - |
National attractiveness
Southern Africa: -Mauritania: 41
2020
Breakdown by component
Price competitiveness
Southern Africa: 74Mauritania: 77
Breakdown by component
Southern Africa | Mauritania | ||
---|---|---|---|
Price competitiveness | 74 | 77 | |
Macroeconomic competitiveness Southern Africa: 46Mauritania: 59 | 46 | 59 | |
Products competitiveness Southern Africa: 76Mauritania: 65 | 76 | 65 |
Durability and resistance to vulnerabilities
Southern Africa: 52Mauritania: 42
2020
Breakdown by component
2020 | Southern Africa | Mauritania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 42 | |
Economical vulnerability Southern Africa: 68Mauritania: 74 | 68 | 74 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Mauritania: 64 | 55 | 64 | |
Internal Violence Index (IVI) Southern Africa: 15Mauritania: 12 | 15 | 12 |
Revealed competitivenes and economic performances
Southern Africa: -Mauritania: -
Breakdown by component
Southern Africa | Mauritania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Mauritania: 561 | - | 561 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Mauritania: >2,000 | - | >2,000 |