Southern Africa and Lesotho
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Lesotho: 42
2020
Breakdown by component
2020 | Southern Africa | Lesotho | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 42 | |
National attractiveness Southern Africa: -Lesotho: 35 | - | 35 | |
Price competitiveness Southern Africa: 74Lesotho: 44 | 74 | 44 | |
Durability and resistance to vulnerabilities Southern Africa: 52Lesotho: 46 | 52 | 46 | |
Revealed competitivenes and economic performances Southern Africa: -Lesotho: - | - | - |
National attractiveness
Southern Africa: -Lesotho: 35
2020
Breakdown by component
2020 | Southern Africa | Lesotho | |
---|---|---|---|
National attractiveness | - | 35 | |
Infrastructures Southern Africa: -Lesotho: 34 | - | 34 | |
Market Southern Africa: -Lesotho: 3 | - | 3 | |
Human and financial capital Southern Africa: -Lesotho: 35 | - | 35 | |
Political and economic governance Southern Africa: -Lesotho: 61 | - | 61 |
Price competitiveness
Southern Africa: 79Lesotho: 40
Breakdown by component
Southern Africa | Lesotho | ||
---|---|---|---|
Price competitiveness | 79 | 40 | |
Macroeconomic competitiveness Southern Africa: 45Lesotho: 30 | 45 | 30 | |
Products competitiveness Southern Africa: 79Lesotho: 51 | 79 | 51 |
Durability and resistance to vulnerabilities
Southern Africa: 52Lesotho: 46
2020
Breakdown by component
2020 | Southern Africa | Lesotho | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 46 | |
Economical vulnerability Southern Africa: 68Lesotho: 71 | 68 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Lesotho: 50 | 55 | 50 | |
Internal Violence Index (IVI) Southern Africa: 15Lesotho: 26 | 15 | 26 |
Revealed competitivenes and economic performances
Southern Africa: -Lesotho: -
Breakdown by component
Southern Africa | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Lesotho: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Lesotho: >2,000 | - | >2,000 |