Southern Africa and Djibouti
Price competitiveness
Southern Africa: 74Djibouti: 25
Breakdown by component
| Southern Africa | Djibouti | ||
|---|---|---|---|
| Price competitiveness | 74 | 25 | |
| Macroeconomic competitiveness Southern Africa: 46Djibouti: 25 | 46 | 25 | |
| Products competitiveness Southern Africa: 76Djibouti: 59 | 76 | 59 |
Durability and resistance to vulnerabilities
Southern Africa: 52Djibouti: 28
2020
Breakdown by component
| 2020 | Southern Africa | Djibouti | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 52 | 28 | |
| Economical vulnerability Southern Africa: 68Djibouti: 91 | 68 | 91 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Djibouti: 63 | 55 | 63 | |
| Internal Violence Index (IVI) Southern Africa: 15Djibouti: 18 | 15 | 18 |
Revealed competitivenes and economic performances
Southern Africa: -Djibouti: -
Breakdown by component
| Southern Africa | Djibouti | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Djibouti: >2,000 | - | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Djibouti: 338 | - | 338 |