Southern Africa and Comoros
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Comoros: 49
2020
Breakdown by component
2020 | Southern Africa | Comoros | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 49 | |
National attractiveness Southern Africa: -Comoros: 35 | - | 35 | |
Price competitiveness Southern Africa: 74Comoros: 45 | 74 | 45 | |
Durability and resistance to vulnerabilities Southern Africa: 52Comoros: 68 | 52 | 68 | |
Revealed competitivenes and economic performances Southern Africa: -Comoros: - | - | - |
National attractiveness
Southern Africa: -Comoros: 35
2020
Breakdown by component
Price competitiveness
Southern Africa: 44Comoros: 15
Breakdown by component
Southern Africa | Comoros | ||
---|---|---|---|
Price competitiveness | 44 | 15 | |
Macroeconomic competitiveness Southern Africa: 44Comoros: 14 | 44 | 14 | |
Products competitiveness Southern Africa: 54Comoros: 52 | 54 | 52 |
Durability and resistance to vulnerabilities
Southern Africa: 52Comoros: 68
2020
Breakdown by component
2020 | Southern Africa | Comoros | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 68 | |
Economical vulnerability Southern Africa: 68Comoros: 80 | 68 | 80 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Comoros: 52 | 55 | 52 | |
Internal Violence Index (IVI) Southern Africa: 15Comoros: 7 | 15 | 7 |
Revealed competitivenes and economic performances
Southern Africa: -Comoros: -
Breakdown by component
Southern Africa | Comoros | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Comoros: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Comoros: 90 | - | 90 |