Southern Africa and Burundi
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Burundi: 30
2020
Breakdown by component
2020 | Southern Africa | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 30 | |
National attractiveness Southern Africa: -Burundi: 14 | - | 14 | |
Price competitiveness Southern Africa: 74Burundi: 32 | 74 | 32 | |
Durability and resistance to vulnerabilities Southern Africa: 52Burundi: 45 | 52 | 45 | |
Revealed competitivenes and economic performances Southern Africa: -Burundi: - | - | - |
National attractiveness
Southern Africa: -Burundi: 14
2020
Breakdown by component
2020 | Southern Africa | Burundi | |
---|---|---|---|
National attractiveness | - | 14 | |
Infrastructures Southern Africa: -Burundi: 2 | - | 2 | |
Market Southern Africa: -Burundi: 12 | - | 12 | |
Human and financial capital Southern Africa: -Burundi: 26 | - | 26 | |
Political and economic governance Southern Africa: -Burundi: 22 | - | 22 |
Price competitiveness
Southern Africa: 57Burundi: 46
Breakdown by component
Southern Africa | Burundi | ||
---|---|---|---|
Price competitiveness | 57 | 46 | |
Macroeconomic competitiveness Southern Africa: 40Burundi: 30 | 40 | 30 | |
Products competitiveness Southern Africa: 61Burundi: 57 | 61 | 57 |
Durability and resistance to vulnerabilities
Southern Africa: 52Burundi: 45
2020
Breakdown by component
2020 | Southern Africa | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 45 | |
Economical vulnerability Southern Africa: 68Burundi: 75 | 68 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Burundi: 48 | 55 | 48 | |
Internal Violence Index (IVI) Southern Africa: 15Burundi: 40 | 15 | 40 |
Revealed competitivenes and economic performances
Southern Africa: -Burundi: -
Breakdown by component
Southern Africa | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Burundi: >2,000 | - | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Burundi: >2,000 | - | >2,000 |