Southern Africa and Burkina Faso
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Burkina Faso: 39
2020
Breakdown by component
| 2020 | Southern Africa | Burkina Faso | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 39 | |
| National attractiveness Southern Africa: -Burkina Faso: 34 | - | 34 | |
| Price competitiveness Southern Africa: 74Burkina Faso: 67 | 74 | 67 | |
| Durability and resistance to vulnerabilities Southern Africa: 52Burkina Faso: 16 | 52 | 16 | |
| Revealed competitivenes and economic performances Southern Africa: -Burkina Faso: - | - | - |
National attractiveness
Southern Africa: -Burkina Faso: 34
2020
Breakdown by component
Price competitiveness
Southern Africa: 75Burkina Faso: 60
Breakdown by component
| Southern Africa | Burkina Faso | ||
|---|---|---|---|
| Price competitiveness | 75 | 60 | |
| Macroeconomic competitiveness Southern Africa: 47Burkina Faso: 35 | 47 | 35 | |
| Products competitiveness Southern Africa: 85Burkina Faso: 82 | 85 | 82 |
Durability and resistance to vulnerabilities
Southern Africa: 52Burkina Faso: 16
2020
Breakdown by component
| 2020 | Southern Africa | Burkina Faso | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 52 | 16 | |
| Economical vulnerability Southern Africa: 68Burkina Faso: 72 | 68 | 72 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Burkina Faso: 61 | 55 | 61 | |
| Internal Violence Index (IVI) Southern Africa: 15Burkina Faso: 50 | 15 | 50 |
Revealed competitivenes and economic performances
Southern Africa: -Burkina Faso: -
Breakdown by component
| Southern Africa | Burkina Faso | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Burkina Faso: 163 | - | 163 | |
| Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Burkina Faso: 179 | - | 179 |