Southern Africa and Botswana
Price competitiveness
Southern Africa: 74Botswana: 77
Breakdown by component
Southern Africa | Botswana | ||
---|---|---|---|
Price competitiveness | 74 | 77 | |
Macroeconomic competitiveness Southern Africa: 46Botswana: 52 | 46 | 52 | |
Products competitiveness Southern Africa: 76Botswana: 78 | 76 | 78 |
Durability and resistance to vulnerabilities
Southern Africa: 52Botswana: 37
2020
Breakdown by component
2020 | Southern Africa | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 37 | |
Economical vulnerability Southern Africa: 68Botswana: 77 | 68 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Botswana: 61 | 55 | 61 | |
Internal Violence Index (IVI) Southern Africa: 15Botswana: 10 | 15 | 10 |
Revealed competitivenes and economic performances
Southern Africa: -Botswana: -
Breakdown by component
Southern Africa | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Botswana: 22 | - | 22 | |
Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Botswana: 599 | - | 599 |