Southern Africa and Angola
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Southern Africa: -Angola: 57
2020
Breakdown by component
| 2020 | Southern Africa | Angola | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 57 | |
| National attractiveness Southern Africa: -Angola: 30 | - | 30 | |
| Price competitiveness Southern Africa: 74Angola: 91 | 74 | 91 | |
| Durability and resistance to vulnerabilities Southern Africa: 52Angola: 51 | 52 | 51 | |
| Revealed competitivenes and economic performances Southern Africa: -Angola: - | - | - |
National attractiveness
Southern Africa: -Angola: 30
2020
Breakdown by component
Price competitiveness
Southern Africa: 82Angola: 100
Breakdown by component
| Southern Africa | Angola | ||
|---|---|---|---|
| Price competitiveness | 82 | 100 | |
| Macroeconomic competitiveness Southern Africa: 47Angola: 57 | 47 | 57 | |
| Products competitiveness Southern Africa: 83Angola: 99 | 83 | 99 |
Durability and resistance to vulnerabilities
Southern Africa: 52Angola: 51
2020
Breakdown by component
| 2020 | Southern Africa | Angola | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 52 | 51 | |
| Economical vulnerability Southern Africa: 68Angola: 71 | 68 | 71 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Southern Africa: 55Angola: 50 | 55 | 50 | |
| Internal Violence Index (IVI) Southern Africa: 15Angola: 13 | 15 | 13 |
Revealed competitivenes and economic performances
Southern Africa: -Angola: -
Breakdown by component
| Southern Africa | Angola | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Southern Africa: -Angola: 104 | - | 104 | |
| Weighted market shares index of the 5 major exported manufactured products Southern Africa: -Angola: 1,363 | - | 1,363 |