Somalia and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Southern Africa: -
Breakdown by component
| Somalia | Southern Africa | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Somalia: -Southern Africa: - | - | - | |
| Price competitiveness Somalia: -Southern Africa: 74 | - | 74 | |
| Durability and resistance to vulnerabilities Somalia: 0Southern Africa: 52 | 0 | 52 | |
| Revealed competitivenes and economic performances Somalia: -Southern Africa: - | - | - |
National attractiveness
Somalia: -Southern Africa: -
Breakdown by component
Price competitiveness
Somalia: -Southern Africa: 62
Breakdown by component
| Somalia | Southern Africa | ||
|---|---|---|---|
| Price competitiveness | - | 62 | |
| Macroeconomic competitiveness Somalia: -Southern Africa: 42 | - | 42 | |
| Products competitiveness Somalia: -Southern Africa: 68 | - | 68 |
Durability and resistance to vulnerabilities
Somalia: 0Southern Africa: 52
2020
Breakdown by component
| 2020 | Somalia | Southern Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 0 | 52 | |
| Economical vulnerability Somalia: 90Southern Africa: 68 | 90 | 68 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Southern Africa: 55 | 62 | 55 | |
| Internal Violence Index (IVI) Somalia: 64Southern Africa: 15 | 64 | 15 |
Revealed competitivenes and economic performances
Somalia: -Southern Africa: -
Breakdown by component
| Somalia | Southern Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Southern Africa: - | 0 | - | |
| Weighted market shares index of the 5 major exported manufactured products Somalia: 182Southern Africa: - | 182 | - |