Sierra Leone and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sierra Leone: 58Upper middle income countries: -
2020
Breakdown by component
2020 | Sierra Leone | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | - | |
National attractiveness Sierra Leone: 30Upper middle income countries: - | 30 | - | |
Price competitiveness Sierra Leone: 85Upper middle income countries: 76 | 85 | 76 | |
Durability and resistance to vulnerabilities Sierra Leone: 60Upper middle income countries: 68 | 60 | 68 | |
Revealed competitivenes and economic performances Sierra Leone: -Upper middle income countries: - | - | - |
National attractiveness
Sierra Leone: 30Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Sierra Leone: 85Upper middle income countries: 76
Breakdown by component
Sierra Leone | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 85 | 76 | |
Macroeconomic competitiveness Sierra Leone: 48Upper middle income countries: 55 | 48 | 55 | |
Products competitiveness Sierra Leone: 98Upper middle income countries: 72 | 98 | 72 |
Durability and resistance to vulnerabilities
Sierra Leone: 60Upper middle income countries: 68
2020
Breakdown by component
2020 | Sierra Leone | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 60 | 68 | |
Economical vulnerability Sierra Leone: 80Upper middle income countries: 54 | 80 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sierra Leone: 50Upper middle income countries: 57 | 50 | 57 | |
Internal Violence Index (IVI) Sierra Leone: 18Upper middle income countries: 17 | 18 | 17 |
Revealed competitivenes and economic performances
Sierra Leone: -Upper middle income countries: -
Breakdown by component
Sierra Leone | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sierra Leone: 837Upper middle income countries: - | 837 | - | |
Weighted market shares index of the 5 major exported manufactured products Sierra Leone: >2,000Upper middle income countries: - | >2,000 | - |