Namibia and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Namibia: 59Southern Africa: -
2020
Breakdown by component
| 2020 | Namibia | Southern Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 59 | - | |
| National attractiveness Namibia: 54Southern Africa: - | 54 | - | |
| Price competitiveness Namibia: 66Southern Africa: 74 | 66 | 74 | |
| Durability and resistance to vulnerabilities Namibia: 57Southern Africa: 52 | 57 | 52 | |
| Revealed competitivenes and economic performances Namibia: -Southern Africa: - | - | - |
National attractiveness
Namibia: 54Southern Africa: -
2020
Breakdown by component
| 2020 | Namibia | Southern Africa | |
|---|---|---|---|
| National attractiveness | 54 | - | |
| Infrastructures Namibia: 47Southern Africa: - | 47 | - | |
| Market Namibia: 9Southern Africa: - | 9 | - | |
| Human and financial capital Namibia: 57Southern Africa: - | 57 | - | |
| Political and economic governance Namibia: 84Southern Africa: - | 84 | - |
Price competitiveness
Namibia: 69Southern Africa: 54
Breakdown by component
| Namibia | Southern Africa | ||
|---|---|---|---|
| Price competitiveness | 69 | 54 | |
| Macroeconomic competitiveness Namibia: 45Southern Africa: 41 | 45 | 41 | |
| Products competitiveness Namibia: 81Southern Africa: 62 | 81 | 62 |
Durability and resistance to vulnerabilities
Namibia: 57Southern Africa: 52
2020
Breakdown by component
| 2020 | Namibia | Southern Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 57 | 52 | |
| Economical vulnerability Namibia: 69Southern Africa: 68 | 69 | 68 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Namibia: 60Southern Africa: 55 | 60 | 55 | |
| Internal Violence Index (IVI) Namibia: 9Southern Africa: 15 | 9 | 15 |
Revealed competitivenes and economic performances
Namibia: -Southern Africa: -
Breakdown by component
| Namibia | Southern Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Namibia: 62Southern Africa: - | 62 | - | |
| Weighted market shares index of the 5 major exported manufactured products Namibia: 605Southern Africa: - | 605 | - |