Middle East and North Africa and Lesotho
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Middle East and North Africa: -Lesotho: 42
2020
Breakdown by component
| 2020 | Middle East and North Africa | Lesotho | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 42 | |
| National attractiveness Middle East and North Africa: -Lesotho: 35 | - | 35 | |
| Price competitiveness Middle East and North Africa: 68Lesotho: 44 | 68 | 44 | |
| Durability and resistance to vulnerabilities Middle East and North Africa: 63Lesotho: 46 | 63 | 46 | |
| Revealed competitivenes and economic performances Middle East and North Africa: -Lesotho: - | - | - |
National attractiveness
Middle East and North Africa: -Lesotho: 35
2020
Breakdown by component
| 2020 | Middle East and North Africa | Lesotho | |
|---|---|---|---|
| National attractiveness | - | 35 | |
| Infrastructures Middle East and North Africa: -Lesotho: 34 | - | 34 | |
| Market Middle East and North Africa: -Lesotho: 3 | - | 3 | |
| Human and financial capital Middle East and North Africa: -Lesotho: 35 | - | 35 | |
| Political and economic governance Middle East and North Africa: -Lesotho: 61 | - | 61 |
Price competitiveness
Middle East and North Africa: 68Lesotho: 44
Breakdown by component
| Middle East and North Africa | Lesotho | ||
|---|---|---|---|
| Price competitiveness | 68 | 44 | |
| Macroeconomic competitiveness Middle East and North Africa: 54Lesotho: 33 | 54 | 33 | |
| Products competitiveness Middle East and North Africa: 62Lesotho: 71 | 62 | 71 |
Durability and resistance to vulnerabilities
Middle East and North Africa: 63Lesotho: 46
2020
Breakdown by component
| 2020 | Middle East and North Africa | Lesotho | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 46 | |
| Economical vulnerability Middle East and North Africa: 47Lesotho: 71 | 47 | 71 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Middle East and North Africa: 61Lesotho: 50 | 61 | 50 | |
| Internal Violence Index (IVI) Middle East and North Africa: 25Lesotho: 26 | 25 | 26 |