Madagascar and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Madagascar: 46Southern Africa: -
2020
Breakdown by component
2020 | Madagascar | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 46 | - | |
National attractiveness Madagascar: 30Southern Africa: - | 30 | - | |
Price competitiveness Madagascar: 43Southern Africa: 74 | 43 | 74 | |
Durability and resistance to vulnerabilities Madagascar: 64Southern Africa: 52 | 64 | 52 | |
Revealed competitivenes and economic performances Madagascar: -Southern Africa: - | - | - |
National attractiveness
Madagascar: 30Southern Africa: -
2020
Breakdown by component
Price competitiveness
Madagascar: 43Southern Africa: 74
Breakdown by component
Madagascar | Southern Africa | ||
---|---|---|---|
Price competitiveness | 43 | 74 | |
Macroeconomic competitiveness Madagascar: 43Southern Africa: 46 | 43 | 46 | |
Products competitiveness Madagascar: 48Southern Africa: 76 | 48 | 76 |
Durability and resistance to vulnerabilities
Madagascar: 64Southern Africa: 52
2020
Breakdown by component
2020 | Madagascar | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 52 | |
Economical vulnerability Madagascar: 60Southern Africa: 68 | 60 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Madagascar: 61Southern Africa: 55 | 61 | 55 | |
Internal Violence Index (IVI) Madagascar: 10Southern Africa: 15 | 10 | 15 |
Revealed competitivenes and economic performances
Madagascar: -Southern Africa: -
Breakdown by component
Madagascar | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Madagascar: 153Southern Africa: - | 153 | - | |
Weighted market shares index of the 5 major exported manufactured products Madagascar: 116Southern Africa: - | 116 | - |