India and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Upper middle income countries: -
2020
Breakdown by component
| 2020 | India | Upper middle income countries | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | - | |
| National attractiveness India: 80Upper middle income countries: - | 80 | - | |
| Price competitiveness India: 78Upper middle income countries: 76 | 78 | 76 | |
| Durability and resistance to vulnerabilities India: 72Upper middle income countries: 68 | 72 | 68 | |
| Revealed competitivenes and economic performances India: -Upper middle income countries: - | - | - |
National attractiveness
India: 80Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
India: 89Upper middle income countries: 74
Breakdown by component
| India | Upper middle income countries | ||
|---|---|---|---|
| Price competitiveness | 89 | 74 | |
| Macroeconomic competitiveness India: 68Upper middle income countries: 50 | 68 | 50 | |
| Products competitiveness India: 58Upper middle income countries: 70 | 58 | 70 |
Durability and resistance to vulnerabilities
India: 72Upper middle income countries: 68
2020
Breakdown by component
| 2020 | India | Upper middle income countries | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 68 | |
| Economical vulnerability India: 41Upper middle income countries: 54 | 41 | 54 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60Upper middle income countries: 57 | 60 | 57 | |
| Internal Violence Index (IVI) India: 17Upper middle income countries: 17 | 17 | 17 |
Revealed competitivenes and economic performances
India: -Upper middle income countries: -
Breakdown by component
| India | Upper middle income countries | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Upper middle income countries: - | 198 | - | |
| Weighted market shares index of the 5 major exported manufactured products India: 258Upper middle income countries: - | 258 | - |