Gambia and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gambia: 36Upper middle income countries: -
2020
Breakdown by component
2020 | Gambia | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 36 | - | |
National attractiveness Gambia: 42Upper middle income countries: - | 42 | - | |
Price competitiveness Gambia: 38Upper middle income countries: 76 | 38 | 76 | |
Durability and resistance to vulnerabilities Gambia: 30Upper middle income countries: 68 | 30 | 68 | |
Revealed competitivenes and economic performances Gambia: -Upper middle income countries: - | - | - |
National attractiveness
Gambia: 42Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Gambia: 38Upper middle income countries: 76
Breakdown by component
Gambia | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 38 | 76 | |
Macroeconomic competitiveness Gambia: 42Upper middle income countries: 55 | 42 | 55 | |
Products competitiveness Gambia: 44Upper middle income countries: 72 | 44 | 72 |
Durability and resistance to vulnerabilities
Gambia: 30Upper middle income countries: 68
2020
Breakdown by component
2020 | Gambia | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 30 | 68 | |
Economical vulnerability Gambia: 79Upper middle income countries: 54 | 79 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gambia: 62Upper middle income countries: 57 | 62 | 57 | |
Internal Violence Index (IVI) Gambia: 15Upper middle income countries: 17 | 15 | 17 |
Revealed competitivenes and economic performances
Gambia: -Upper middle income countries: -
Breakdown by component
Gambia | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gambia: >2,000Upper middle income countries: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Gambia: >2,000Upper middle income countries: - | >2,000 | - |