Gabon and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gabon: 56Middle East and North Africa: -
2020
Breakdown by component
2020 | Gabon | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 56 | - | |
National attractiveness Gabon: 51Middle East and North Africa: - | 51 | - | |
Price competitiveness Gabon: 29Middle East and North Africa: 68 | 29 | 68 | |
Durability and resistance to vulnerabilities Gabon: 88Middle East and North Africa: 63 | 88 | 63 | |
Revealed competitivenes and economic performances Gabon: -Middle East and North Africa: - | - | - |
National attractiveness
Gabon: 51Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Gabon: 29Middle East and North Africa: 68
Breakdown by component
Gabon | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 29 | 68 | |
Macroeconomic competitiveness Gabon: 39Middle East and North Africa: 54 | 39 | 54 | |
Products competitiveness Gabon: 37Middle East and North Africa: 62 | 37 | 62 |
Durability and resistance to vulnerabilities
Gabon: 88Middle East and North Africa: 63
2020
Breakdown by component
2020 | Gabon | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 88 | 63 | |
Economical vulnerability Gabon: 57Middle East and North Africa: 47 | 57 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gabon: 47Middle East and North Africa: 61 | 47 | 61 | |
Internal Violence Index (IVI) Gabon: 15Middle East and North Africa: 25 | 15 | 25 |
Revealed competitivenes and economic performances
Gabon: -Middle East and North Africa: -
Breakdown by component
Gabon | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gabon: 344Middle East and North Africa: - | 344 | - | |
Weighted market shares index of the 5 major exported manufactured products Gabon: >2,000Middle East and North Africa: - | >2,000 | - |