Ethiopia and Southern Africa
Price competitiveness
Ethiopia: 24Southern Africa: 74
Breakdown by component
| Ethiopia | Southern Africa | ||
|---|---|---|---|
| Price competitiveness | 24 | 74 | |
| Macroeconomic competitiveness Ethiopia: 36Southern Africa: 46 | 36 | 46 | |
| Products competitiveness Ethiopia: 36Southern Africa: 76 | 36 | 76 |
Durability and resistance to vulnerabilities
Ethiopia: 52Southern Africa: 52
2020
Breakdown by component
| 2020 | Ethiopia | Southern Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 52 | 52 | |
| Economical vulnerability Ethiopia: 49Southern Africa: 68 | 49 | 68 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Southern Africa: 55 | 53 | 55 | |
| Internal Violence Index (IVI) Ethiopia: 37Southern Africa: 15 | 37 | 15 |
Revealed competitivenes and economic performances
Ethiopia: -Southern Africa: -
Breakdown by component
| Ethiopia | Southern Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Southern Africa: - | 180 | - | |
| Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Southern Africa: - | >2,000 | - |