Ethiopia and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Southern Africa: -
2020
Breakdown by component
2020 | Ethiopia | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | - | |
National attractiveness Ethiopia: 35Southern Africa: - | 35 | - | |
Price competitiveness Ethiopia: 24Southern Africa: 74 | 24 | 74 | |
Durability and resistance to vulnerabilities Ethiopia: 52Southern Africa: 52 | 52 | 52 | |
Revealed competitivenes and economic performances Ethiopia: -Southern Africa: - | - | - |
National attractiveness
Ethiopia: 35Southern Africa: -
2020
Breakdown by component
Price competitiveness
Ethiopia: 24Southern Africa: 74
Breakdown by component
Ethiopia | Southern Africa | ||
---|---|---|---|
Price competitiveness | 24 | 74 | |
Macroeconomic competitiveness Ethiopia: 36Southern Africa: 46 | 36 | 46 | |
Products competitiveness Ethiopia: 36Southern Africa: 76 | 36 | 76 |
Durability and resistance to vulnerabilities
Ethiopia: 52Southern Africa: 52
2020
Breakdown by component
2020 | Ethiopia | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 52 | |
Economical vulnerability Ethiopia: 49Southern Africa: 68 | 49 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Southern Africa: 55 | 53 | 55 | |
Internal Violence Index (IVI) Ethiopia: 37Southern Africa: 15 | 37 | 15 |
Revealed competitivenes and economic performances
Ethiopia: -Southern Africa: -
Breakdown by component
Ethiopia | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 100Southern Africa: - | 100 | - | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: 100Southern Africa: - | 100 | - |