Eritrea and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Eritrea: -Upper middle income countries: -
Breakdown by component
| Eritrea | Upper middle income countries | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Eritrea: -Upper middle income countries: - | - | - | |
| Price competitiveness Eritrea: -Upper middle income countries: 76 | - | 76 | |
| Durability and resistance to vulnerabilities Eritrea: 34Upper middle income countries: 68 | 34 | 68 | |
| Revealed competitivenes and economic performances Eritrea: -Upper middle income countries: - | - | - |
National attractiveness
Eritrea: -Upper middle income countries: -
Breakdown by component
Price competitiveness
Eritrea: -Upper middle income countries: 67
Breakdown by component
| Eritrea | Upper middle income countries | ||
|---|---|---|---|
| Price competitiveness | - | 67 | |
| Macroeconomic competitiveness Eritrea: -Upper middle income countries: 50 | - | 50 | |
| Products competitiveness Eritrea: -Upper middle income countries: 63 | - | 63 |
Durability and resistance to vulnerabilities
Eritrea: 34Upper middle income countries: 68
2020
Breakdown by component
| 2020 | Eritrea | Upper middle income countries | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 34 | 68 | |
| Economical vulnerability Eritrea: 76Upper middle income countries: 54 | 76 | 54 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Eritrea: 64Upper middle income countries: 57 | 64 | 57 | |
| Internal Violence Index (IVI) Eritrea: 14Upper middle income countries: 17 | 14 | 17 |
Revealed competitivenes and economic performances
Eritrea: -Upper middle income countries: -
Breakdown by component
| Eritrea | Upper middle income countries | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Eritrea: 0Upper middle income countries: - | 0 | - | |
| Weighted market shares index of the 5 major exported manufactured products Eritrea: 152Upper middle income countries: - | 152 | - |