Egypt and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Egypt: 74Southern Africa: -
2020
Breakdown by component
| 2020 | Egypt | Southern Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 74 | - | |
| National attractiveness Egypt: 80Southern Africa: -  | 80 | - | |
| Price competitiveness Egypt: 56Southern Africa: 74  | 56 | 74 | |
| Durability and resistance to vulnerabilities Egypt: 85Southern Africa: 52  | 85 | 52 | |
| Revealed competitivenes and economic performances Egypt: -Southern Africa: -  | - | - | 
National attractiveness
Egypt: 80Southern Africa: -
2020
Breakdown by component
Price competitiveness
Egypt: 59Southern Africa: 56
Breakdown by component
| Egypt | Southern Africa | ||
|---|---|---|---|
| Price competitiveness | 59 | 56 | |
| Macroeconomic competitiveness Egypt: 66Southern Africa: 43  | 66 | 43 | |
| Products competitiveness Egypt: 38Southern Africa: 69  | 38 | 69 | 
Durability and resistance to vulnerabilities
Egypt: 85Southern Africa: 52
2020
Breakdown by component
| 2020 | Egypt | Southern Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 85 | 52 | |
| Economical vulnerability Egypt: 0Southern Africa: 68  | 0 | 68 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Egypt: 62Southern Africa: 55  | 62 | 55 | |
| Internal Violence Index (IVI) Egypt: 31Southern Africa: 15  | 31 | 15 | 
Revealed competitivenes and economic performances
Egypt: -Southern Africa: -
Breakdown by component
| Egypt | Southern Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Egypt: 186Southern Africa: -  | 186 | - | |
| Weighted market shares index of the 5 major exported manufactured products Egypt: 607Southern Africa: -  | 607 | - |