Cote d'Ivoire and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Cote d'Ivoire: 72Southern Africa: -
2020
Breakdown by component
2020 | Cote d'Ivoire | Southern Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 72 | - | |
National attractiveness Cote d'Ivoire: 54Southern Africa: - | 54 | - | |
Price competitiveness Cote d'Ivoire: 71Southern Africa: 74 | 71 | 74 | |
Durability and resistance to vulnerabilities Cote d'Ivoire: 91Southern Africa: 52 | 91 | 52 | |
Revealed competitivenes and economic performances Cote d'Ivoire: -Southern Africa: - | - | - |
Price competitiveness
Cote d'Ivoire: 71Southern Africa: 74
Breakdown by component
Cote d'Ivoire | Southern Africa | ||
---|---|---|---|
Price competitiveness | 71 | 74 | |
Macroeconomic competitiveness Cote d'Ivoire: 45Southern Africa: 46 | 45 | 46 | |
Products competitiveness Cote d'Ivoire: 84Southern Africa: 76 | 84 | 76 |
Durability and resistance to vulnerabilities
Cote d'Ivoire: 91Southern Africa: 52
2020
Breakdown by component
2020 | Cote d'Ivoire | Southern Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 91 | 52 | |
Economical vulnerability Cote d'Ivoire: 41Southern Africa: 68 | 41 | 68 | |
Physical Vulnerability to Climate Change Index (PVCCI) Cote d'Ivoire: 50Southern Africa: 55 | 50 | 55 | |
Internal Violence Index (IVI) Cote d'Ivoire: 20Southern Africa: 15 | 20 | 15 |
Revealed competitivenes and economic performances
Cote d'Ivoire: -Southern Africa: -
Breakdown by component
Cote d'Ivoire | Southern Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Cote d'Ivoire: 171Southern Africa: - | 171 | - | |
Weighted market shares index of the 5 major exported manufactured products Cote d'Ivoire: 25Southern Africa: - | 25 | - |