Comoros and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Comoros: 49Southern Africa: -
2020
Breakdown by component
| 2020 | Comoros | Southern Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 49 | - | |
| National attractiveness Comoros: 35Southern Africa: - | 35 | - | |
| Price competitiveness Comoros: 45Southern Africa: 74 | 45 | 74 | |
| Durability and resistance to vulnerabilities Comoros: 68Southern Africa: 52 | 68 | 52 | |
| Revealed competitivenes and economic performances Comoros: -Southern Africa: - | - | - |
National attractiveness
Comoros: 35Southern Africa: -
2020
Breakdown by component
Price competitiveness
Comoros: 53Southern Africa: 82
Breakdown by component
| Comoros | Southern Africa | ||
|---|---|---|---|
| Price competitiveness | 53 | 82 | |
| Macroeconomic competitiveness Comoros: 26Southern Africa: 47 | 26 | 47 | |
| Products competitiveness Comoros: 69Southern Africa: 83 | 69 | 83 |
Durability and resistance to vulnerabilities
Comoros: 68Southern Africa: 52
2020
Breakdown by component
| 2020 | Comoros | Southern Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 68 | 52 | |
| Economical vulnerability Comoros: 80Southern Africa: 68 | 80 | 68 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Comoros: 52Southern Africa: 55 | 52 | 55 | |
| Internal Violence Index (IVI) Comoros: 7Southern Africa: 15 | 7 | 15 |
Revealed competitivenes and economic performances
Comoros: -Southern Africa: -
Breakdown by component
| Comoros | Southern Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Comoros: >2,000Southern Africa: - | >2,000 | - | |
| Weighted market shares index of the 5 major exported manufactured products Comoros: 90Southern Africa: - | 90 | - |