Central African Republic and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19Upper middle income countries: -
2020
Breakdown by component
2020 | Central African Republic | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | - | |
National attractiveness Central African Republic: 0Upper middle income countries: - | 0 | - | |
Price competitiveness Central African Republic: 7Upper middle income countries: 76 | 7 | 76 | |
Durability and resistance to vulnerabilities Central African Republic: 50Upper middle income countries: 68 | 50 | 68 | |
Revealed competitivenes and economic performances Central African Republic: -Upper middle income countries: - | - | - |
Durability and resistance to vulnerabilities
Central African Republic: 50Upper middle income countries: 68
2020
Breakdown by component
2020 | Central African Republic | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 50 | 68 | |
Economical vulnerability Central African Republic: 63Upper middle income countries: 54 | 63 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Upper middle income countries: 57 | 49 | 57 | |
Internal Violence Index (IVI) Central African Republic: 61Upper middle income countries: 17 | 61 | 17 |
Revealed competitivenes and economic performances
Central African Republic: -Upper middle income countries: -
Breakdown by component
Central African Republic | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Upper middle income countries: - | 62 | - | |
Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Upper middle income countries: - | 0 | - |