Central African Republic and Brazil-India-China (BIC)
Price competitiveness
Central African Republic: 7Brazil-India-China (BIC): 70
Breakdown by component
| Central African Republic | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Price competitiveness | 7 | 70 | |
| Macroeconomic competitiveness Central African Republic: 18Brazil-India-China (BIC): 55 | 18 | 55 | |
| Products competitiveness Central African Republic: 48Brazil-India-China (BIC): 63 | 48 | 63 |
Durability and resistance to vulnerabilities
Central African Republic: 50Brazil-India-China (BIC): 84
2020
Breakdown by component
| 2020 | Central African Republic | Brazil-India-China (BIC) | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 50 | 84 | |
| Economical vulnerability Central African Republic: 63Brazil-India-China (BIC): 36 | 63 | 36 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Brazil-India-China (BIC): 55 | 49 | 55 | |
| Internal Violence Index (IVI) Central African Republic: 61Brazil-India-China (BIC): 13 | 61 | 13 |
Revealed competitivenes and economic performances
Central African Republic: -Brazil-India-China (BIC): -
Breakdown by component
| Central African Republic | Brazil-India-China (BIC) | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Brazil-India-China (BIC): - | 62 | - | |
| Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Brazil-India-China (BIC): - | 0 | - |