Burundi and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burundi: 30Upper middle income countries: -
2020
Breakdown by component
| 2020 | Burundi | Upper middle income countries | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 30 | - | |
| National attractiveness Burundi: 14Upper middle income countries: - | 14 | - | |
| Price competitiveness Burundi: 32Upper middle income countries: 76 | 32 | 76 | |
| Durability and resistance to vulnerabilities Burundi: 45Upper middle income countries: 68 | 45 | 68 | |
| Revealed competitivenes and economic performances Burundi: -Upper middle income countries: - | - | - |
National attractiveness
Burundi: 14Upper middle income countries: -
2020
Breakdown by component
| 2020 | Burundi | Upper middle income countries | |
|---|---|---|---|
| National attractiveness | 14 | - | |
| Infrastructures Burundi: 2Upper middle income countries: - | 2 | - | |
| Market Burundi: 12Upper middle income countries: - | 12 | - | |
| Human and financial capital Burundi: 26Upper middle income countries: - | 26 | - | |
| Political and economic governance Burundi: 22Upper middle income countries: - | 22 | - |
Price competitiveness
Burundi: 32Upper middle income countries: 76
Breakdown by component
| Burundi | Upper middle income countries | ||
|---|---|---|---|
| Price competitiveness | 32 | 76 | |
| Macroeconomic competitiveness Burundi: 36Upper middle income countries: 55 | 36 | 55 | |
| Products competitiveness Burundi: 47Upper middle income countries: 72 | 47 | 72 |
Revealed competitivenes and economic performances
Burundi: -Upper middle income countries: -
Breakdown by component
| Burundi | Upper middle income countries | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burundi: >2,000Upper middle income countries: - | >2,000 | - | |
| Weighted market shares index of the 5 major exported manufactured products Burundi: >2,000Upper middle income countries: - | >2,000 | - |