Burkina Faso and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Southern Africa: -
2020
Breakdown by component
| 2020 | Burkina Faso | Southern Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 39 | - | |
| National attractiveness Burkina Faso: 34Southern Africa: - | 34 | - | |
| Price competitiveness Burkina Faso: 67Southern Africa: 74 | 67 | 74 | |
| Durability and resistance to vulnerabilities Burkina Faso: 16Southern Africa: 52 | 16 | 52 | |
| Revealed competitivenes and economic performances Burkina Faso: -Southern Africa: - | - | - |
National attractiveness
Burkina Faso: 34Southern Africa: -
2020
Breakdown by component
Price competitiveness
Burkina Faso: 32Southern Africa: 44
Breakdown by component
| Burkina Faso | Southern Africa | ||
|---|---|---|---|
| Price competitiveness | 32 | 44 | |
| Macroeconomic competitiveness Burkina Faso: 38Southern Africa: 44 | 38 | 44 | |
| Products competitiveness Burkina Faso: 47Southern Africa: 54 | 47 | 54 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Southern Africa: 52
2020
Breakdown by component
| 2020 | Burkina Faso | Southern Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 52 | |
| Economical vulnerability Burkina Faso: 72Southern Africa: 68 | 72 | 68 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Southern Africa: 55 | 61 | 55 | |
| Internal Violence Index (IVI) Burkina Faso: 50Southern Africa: 15 | 50 | 15 |
Revealed competitivenes and economic performances
Burkina Faso: -Southern Africa: -
Breakdown by component
| Burkina Faso | Southern Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Southern Africa: - | 163 | - | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Southern Africa: - | 179 | - |