Brazil-India-China (BIC) and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil-India-China (BIC): -North Africa: -
Breakdown by component
Brazil-India-China (BIC) | North Africa | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Brazil-India-China (BIC): -North Africa: - | - | - | |
Price competitiveness Brazil-India-China (BIC): 70North Africa: 78 | 70 | 78 | |
Durability and resistance to vulnerabilities Brazil-India-China (BIC): 84North Africa: 70 | 84 | 70 | |
Revealed competitivenes and economic performances Brazil-India-China (BIC): -North Africa: - | - | - |
National attractiveness
Brazil-India-China (BIC): -North Africa: -
Breakdown by component
Price competitiveness
Brazil-India-China (BIC): 61North Africa: 80
Breakdown by component
Brazil-India-China (BIC) | North Africa | ||
---|---|---|---|
Price competitiveness | 61 | 80 | |
Macroeconomic competitiveness Brazil-India-China (BIC): 51North Africa: 62 | 51 | 62 | |
Products competitiveness Brazil-India-China (BIC): 57North Africa: 66 | 57 | 66 |
Durability and resistance to vulnerabilities
Brazil-India-China (BIC): 84North Africa: 70
2020
Breakdown by component
2020 | Brazil-India-China (BIC) | North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 70 | |
Economical vulnerability Brazil-India-China (BIC): 36North Africa: 39 | 36 | 39 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil-India-China (BIC): 55North Africa: 61 | 55 | 61 | |
Internal Violence Index (IVI) Brazil-India-China (BIC): 13North Africa: 27 | 13 | 27 |
Revealed competitivenes and economic performances
Brazil-India-China (BIC): -North Africa: -
Breakdown by component
Brazil-India-China (BIC) | North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil-India-China (BIC): -North Africa: - | - | - | |
Weighted market shares index of the 5 major exported manufactured products Brazil-India-China (BIC): -North Africa: - | - | - |