Botswana and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Upper middle income countries: -
2020
Breakdown by component
2020 | Botswana | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | - | |
National attractiveness Botswana: 68Upper middle income countries: - | 68 | - | |
Price competitiveness Botswana: 77Upper middle income countries: 76 | 77 | 76 | |
Durability and resistance to vulnerabilities Botswana: 37Upper middle income countries: 68 | 37 | 68 | |
Revealed competitivenes and economic performances Botswana: -Upper middle income countries: - | - | - |
National attractiveness
Botswana: 68Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Botswana: 94Upper middle income countries: 70
Breakdown by component
Botswana | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 94 | 70 | |
Macroeconomic competitiveness Botswana: 66Upper middle income countries: 51 | 66 | 51 | |
Products competitiveness Botswana: 92Upper middle income countries: 75 | 92 | 75 |
Durability and resistance to vulnerabilities
Botswana: 37Upper middle income countries: 68
2020
Breakdown by component
2020 | Botswana | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 68 | |
Economical vulnerability Botswana: 77Upper middle income countries: 54 | 77 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Upper middle income countries: 57 | 61 | 57 | |
Internal Violence Index (IVI) Botswana: 10Upper middle income countries: 17 | 10 | 17 |
Revealed competitivenes and economic performances
Botswana: -Upper middle income countries: -
Breakdown by component
Botswana | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Upper middle income countries: - | 22 | - | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Upper middle income countries: - | 599 | - |