Angola and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Angola: 57Upper middle income countries: -
2020
Breakdown by component
2020 | Angola | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 57 | - | |
National attractiveness Angola: 30Upper middle income countries: - | 30 | - | |
Price competitiveness Angola: 91Upper middle income countries: 76 | 91 | 76 | |
Durability and resistance to vulnerabilities Angola: 51Upper middle income countries: 68 | 51 | 68 | |
Revealed competitivenes and economic performances Angola: -Upper middle income countries: - | - | - |
National attractiveness
Angola: 30Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Angola: 91Upper middle income countries: 76
Breakdown by component
Angola | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 91 | 76 | |
Macroeconomic competitiveness Angola: 68Upper middle income countries: 55 | 68 | 55 | |
Products competitiveness Angola: 67Upper middle income countries: 72 | 67 | 72 |
Durability and resistance to vulnerabilities
Angola: 51Upper middle income countries: 68
2020
Breakdown by component
2020 | Angola | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 51 | 68 | |
Economical vulnerability Angola: 71Upper middle income countries: 54 | 71 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Angola: 50Upper middle income countries: 57 | 50 | 57 | |
Internal Violence Index (IVI) Angola: 13Upper middle income countries: 17 | 13 | 17 |
Revealed competitivenes and economic performances
Angola: -Upper middle income countries: -
Breakdown by component
Angola | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Angola: >2,000Upper middle income countries: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Angola: >2,000Upper middle income countries: - | >2,000 | - |